Description
New in SOLIDWORKS 2016 (3:05 hrs; 44 videos)
01 Introduction KB Update
02 Convert Files
03 User Interface
04 3DContent Central
05 Replace Equation References
06 My SOLIDWORKS
07 SOLIDWORKS Rx
08 Feature Works
09 Curvature Continuous
10 Intersect
11 Trim
12 Hole Wizard
13 Calculate Volume
14 Patterns
15 Reference Geometry
16 Convert Surface
17 Flatten Surface
18 Sweeps
19 Thread
20 Body Visibility
21 Offset Entities
22 Convert Entities
23 Equal Curve Length
24 Sketch Dimensions.
25 Segment Tool
26 Select Midpoint
27 Style Splines
28 Detach Segment On Drag
29 Configurations
30 Component Selection
31 Copying Multiple Components
32 Cam Mate
33 Profile Center Mates
34 Replacing Failed Mate
35 Making Components Transparent for Mating
36 Mate Controller
37 Mirroring Assembly Features
38 Purging Unused Features
39 Remove All Appearances
40 Modifying End Cap Positions
41 Structural Member Feature Names
42 Foreshortening of Linear Dimensions
43 Simple Thread Callouts
44 Center Mark Scaling
New in SOLIDWORKS 2015 Duration 2:20 hrs 01 Convert Files 02 Adding Centerlines to Rectangles 03 Improvement to Pop-Up Toolbar 04 Converting Spline 05 Equidistant Points and Segments 06 Sketch Relations 07 Replace Sketch Entities 08 Splines on Surfaces 09 Asymmetric Fillets 10 Hold Line 11 Creating Planes 12 Delete-Keep Body 13 Flattening Surfaces 14 Move Face 15 Patterns 16 Patterns 17 Patterns 18 Variable Patterns 19 Split Tool 20 Using Open Profiles for Cut Features 21 Chain Pattern 22 Chain Pattern 23 Limit Mate | 24 Equations in Assemblies 25 Radial Explode 26 Auto-Space 27 Subassemblies 28 Interference Detection 29 Isolate Components 30 Angle Mates 31 Copy with Mates 32 Profile Center Mate 33 Symmetry Mates 34 Dismiss reference-update dialog boxes 35 Width Mates 36 Rotating Inserted Components in Assemblies 37 Saving Component Instances as New Files 38 Selecting by View 39 View Selector 40 Hidden Bodies 41 Display States 42 Open Model in Position 43 Dynamic Reference Visualization 44 Selection of Small Entities 45 Selection Sets 46 Toolbars | 47 Lofted Bends 48 Mirrored Parts and Components 49 Sheet Metal Gussets 50 Sketched Bends 51 Angular Dimension 52 Select Chain 53 Cut Lists 54 Corner Treatment Dialog Box 55 Gusset 56 Internal End Caps 57 Structural Member Visual Grouping 58 Cut List Properties 59 Derived Weldment Configurations 60 Cut List Folder Names 61 Create Assembly 62 Weld Beads 63 Favorites Folders 64 Magnifying Glass 65 Saving and Restoring Settings 66 32-bit Operating Systems 67 Section Views 68 Surface Curvature Combs |
New in SOLIDWORKS 2014 Duration 2:12 hrs; 01 Convert Files 02 History Folder 03 Configurable Equations 04 Conic Fillets 05 Extruded Cuts 06 Holes 07 Mass Properties 08 Deleting Features 09 Patterns 10 Reference Geometry 11 Conic Curve 12 First Dimension 13 Path Length Dimension 14 Replace Sketch Entity 15 Length of a Spline 16 Style Splines 17 Lasso Selection 18 Text and Button Sizes 19 ClearType Text 20 Missing Components | 21 Accurate Environment Lighting 22 Preview Window 23 Flattened Floors in Scenes 24 Section Views 25 Opening Document Copies 26 Browse Recent Documents 27 DXF and DWG Files 28 Portable Network Graphics 29 High Quality Edges 30 Exploded View 31 Standard Mates 32 Slot Mates 33 SmartMates 34 Mirrored Components and Mates 35 Concentric Mates 36 SmartMates Sensitivity 37 Limit Mate 38 Spherical and Curvilinear Mates 39 Mirror Components 40 Pattern Driven Patterns 41 Sketch Driven Patterns 42 Curve Driven Patterns | 43 Selecting Components 44 Toolbox Components Properties 45 Sheet Metal Gussets 46 Lofted Bends 47 Corner Reliefs 48 Swept Flanges 49 Balloons 50 Saving Sort Settings for BOMs 51 Angular Running Dimension 52 Finding Virtual Sharp 53 Dimensioning Points of the Arc 54 Replace Model 55 Section View of a Surface 56 Views View Palette 57 Center Marks for Hole Wizard Slots 58 Datum Targets 59 Annotation Notes in Uppercase 60 Slot Callouts 61 Symbol Library Dialog Box |
New in SOLIDWORKS 2013 Duration 1:37 hrs; 01 Convert Files 02 Fast Start 03 Favorites Folder 04 Quick Filter 05 View Rotation 06 Shortcut Bars 07 Center of Mass Point 08 Measure Tool 09 Thin feature 10 Edge Selection Toolbar 11 Conic Curves 12 Intersect Tool | 13 Instance to Vary option 14 Orientation Dialog Box 15 Appearances16 Swept Cut 17 Mounting Boss 18 CommandManager Tabs 19 Flat Tree View 20 Save Notification 21 Equations 22 Search box 23 Using Sounds 24 Assembly Visualization | 25 External References 26 Deleting Components 27 Mirror Component 28 Exploded Views 29 Inserting Components 30 Assembly Rebuild 31 SpeedPak 32 Inertia Properties 33 Mates in Mirrored Subassemblies 34 Design Table 35 Configuration Data 36 PhotoView 360 |
New in SOLIDWORKS 2012 Duration 1:21 hrs; 01 Convert Files 02 Unit System 03 Spanning Displays 04 Search Commands 05 Recent Documents 06 Mouse Gestures 07 Auto-rotate 08 Shortcut Menus 09 Sketch Dimensions 10 Section View 11 Zebra Stripes 12 Ambient Occlusion 13 SolidWorks Resource Monitor | 14 Feature Freeze 15 Exploded Views 16 Hole Wizard 17 Part Reviewer 18 Spool 19 Dimensioning from Flanges 20 Cuts Across Bends 21 Edge Flanges 22 Flat Pattern 23 Swept Flange 24 Forming Tools 25 Magnetic Line 26 Center Mark | 27 Bend Table 28 Punch Table 29 Highlighting Changed Dimensions 30 Section View Label 31 Hole Table 32 Exploded Drawing Views 33 Open from Drawing View 34 Ordering Balloons 35 Create Equations 36 Equations Dialog Box 37 Linking Equations 38 Equations in Configurations 39 The Measure Option |
New in SOLIDWORKS 2011 Duration 2:14 hrs; 01 Convert Files 02 Defeature 03 Equation 1 04 Equation 2 05 Helix 06 Revolve 07 Surface Extrudes 08 FeatureWorks 09 Assembly Fillets 10 Assembly Chamfers 11 Assembly Weld Beads 12 Assembly Visualization 13 Display Manager 14 Display Manager 2 15 Display Manager 3 16 Display Manager 4 | 17 PhotoView 360 18 Interference Detection 19 Replace Mate Entities 20 Rebuild Report 21 SpeedPak 22 Configuration Publisher 23 Configuration Scale 24 Configuration Global Variable 25 Bend Calculation Tables 26 Convert to Sheet Metal 27 Flat Pattern 28 K-Factor in Configurations 29 Mirroring & Pattern Flange 30 Sheet Metal Properties 31 Cut Lists 32 Weld Beads | 33 Pack and Go 34 Export DXF/DWG 35 DXF DWG Import Wizard 36 Exporting .IFC Files 37 Grid System 38 Symmetry Check 39 Dimension Palette 40 Bounding Box 41 Center Marks in Assembly Drawings 42 Dual Dimensions for Chamfers 43 Hide Bodies in Drawing View 44 Show Dimension Units 45 Show Model Colors in Drawings 46 3D Drawing Views 47 eDrawing -Move Component |
New in SOLIDWORKS 2010 Duration 57 mins; 01 Converting Files 02 Mouse Gesture 03 Heads-Up Toolbar 04 SolidWorks Rx 05 Web-Based Documentation 06 Data Migration Tab 07 Display States for Parts 08 Reference Planes 09 Assembly Visualization 10 Mirror Components 11 Virtual Components | 12 Mates 13 Configurations 14 Dimensions 15 Title Block Tables 16 Drawing Views of Multibody Parts 17 Sketch Pictures 18 Section Depth 19 Move Face 20 Hole Wizard 21 Split Line 22 Wrap 23 Material 24 Knit Surfaces | 25 Sketch Fillets 26 Convert Entities 27 Sketch Text 28 Equation Driven Curves 29 Dimensions in 3D Sketches 30 Multibody Sheet Metal Parts 31 Up to Edge And Merge 32 Export to DXF or DWG 33 Closed Corners 34 Hem |
Duration 1:20hrs;
New in SOLIDWORKS 2009 Duration 1:20hrs; 01 Intro 02 Converting Files 03 GUI 04 Magnifying Glass 05 Appearances 06 Move / Copy 07 Equation Driven Curves 08 Numeric Sketch Input 09 Repair Sketch 10 Slot Entities 11 Stretch Sketch Geometry 12 Use Blocks in Sketches 13 Missing Sketch Entities 14 Missing References | 15 Lip & Groove 16 Instant3D in Assemblies 17 Instant3D Live Section Planes 18 Mirrors & Patterns 19 Instant3D Weldments 20 Solid Swept Cut 21 Measure Tool 22 Convert to Sheet Metal 23 Cross Breaks 24 Weldments 25 Trim & Extend 26 Gusset 27 End Cap 28 BOM in Assemblies 29 Copy BOM | 30 Clearance Verification 31 Hinge Mates 32 Dimension Jog 33 Title Blocks 34 Center Marks in Slots 35 SpeedPak 36 eDrawings 37 AutoDimension & Relations 38 Base Loft Recognition 39 Mirror Patterns 40 New in PhotoWorks |
New in SOLIDWORKS 2008 Duration 52 mins; 01 User Interface 02 3D Sketch Mirror 03 3D Sketch Symmetry 04 3D Sketch Blocks 05 Rapid Sketch 06 Sketch Xpert 07 Spline Continuity 08 Equal Curvature 09 Fillet Expert | 10 Boundary Surface 11 Hole Series 12 Hole Wizard 13 Instant 3D 14 Circular Pattern 15 Split line 16 Split Parts 17 Swept Cut 18 Isolate | 19Assembly Expert 20 Feature Driven Pattern 21 Hole Alignment 22 Layout Sketch -Assembly 23 Assembly Mates 24 Selection Tools 25 Smart Fastener 26 Motion Study |